Standings6th12 pts
Record6-0-3W-D-L
Goals scored273269 conceded
Shooting efficiency64.1%426 shots
Goalkeeping efficiency26.9%99 saves
Turnovers9437 2-min suspensions
Field players
| # | NAME | POS | GP | G | S | S% | 7G | 7S | AS | 2M |
|---|---|---|---|---|---|---|---|---|---|---|
| Boiba SISSOKO | CB | 9 | 36 | 50 | 72.0% | 15 | 19 | 38 | 2 | |
| Belco AYEVA | RB | 8 | 34 | 53 | 64.2% | – | – | 23 | 5 | |
| Samuel VEDIE-MARCONNES | RW | 6 | 31 | 37 | 83.8% | – | – | 3 | 0 | |
| Antoni DONIECKI | P | 8 | 30 | 35 | 85.7% | – | – | 7 | 3 | |
| Dorde DEKIC | CB | 8 | 29 | 56 | 51.8% | 1 | 1 | 66 | 3 | |
| Tim KREMER | LW | 9 | 28 | 47 | 59.6% | 10 | 18 | 5 | 1 | |
| Louis JOSEPH | RB | 6 | 20 | 31 | 64.5% | – | – | 18 | 4 | |
| Mihajlo MLADENOVIC | LB | 8 | 19 | 41 | 46.3% | – | – | 22 | 2 | |
| David IGLESIAS | LB | 6 | 16 | 32 | 50.0% | – | – | 29 | 3 | |
| Aymeric ANZUINI | RW | 4 | 11 | 14 | 78.6% | – | – | 1 | 0 | |
| Romeo DESSAINT | LW | 4 | 8 | 9 | 88.9% | – | – | 3 | 1 | |
| Samuel DEEN | LW | 4 | 4 | 7 | 57.1% | – | – | 1 | 2 | |
| Mohamed BOUYDARNE | P | 8 | 3 | 6 | 50.0% | – | – | – | 5 | |
| Edgar BOURILLON | P | 9 | 2 | 2 | 100.0% | – | – | 1 | 5 | |
| Lucas FERRANDIER | CB | 5 | 2 | 3 | 66.7% | – | – | 9 | 0 | |
| Ougninsa ALETCHEREDJI | P | 2 | 0 | 1 | 0.0% | – | – | – | 1 | |
| Mathis ULMUCK | RB | 1 | 0 | 1 | 0.0% | – | – | 3 | – | |
| Gilles TOSSOU | LB | 1 | – | – | – | – | – | – | 0 |
Goalkeepers
| # | NAME | GP | SV | SOT | SV% | 7SV% |
|---|---|---|---|---|---|---|
| Todor JANDRIC | 8 | 71 | 261 | 27.2% | 12.9% | |
| Baptiste PIENNE | 7 | 28 | 99 | 28.3% | 15.8% | |
| Emilien GRESSET | 1 | 0 | 1 | 0.0% | 0.0% |
Fixtures and results
| MD | Opponent | Score | Res. | ||
|---|---|---|---|---|---|
| 1 | Away | 2832 | W | Stats | |
| 2 | Home | 3533 | W | Stats | |
| 3 | Away | 2833 | W | Stats | |
| 4 | Home | 2928 | W | Stats | |
| 5 | Away | 3028 | L | Stats | |
| 6 | Home | 3033 | L | Stats | |
| 7 | Away | 2829 | W | Stats | |
| 8 | Home | 30303–1 SO | WSO | Stats | |
| 9 | Away | 3127 | L | Stats | |
| 10 | Home | to play | |||
| 11 | Away | to play | |||
| 12 | Home | to play | |||
| 13 | Away | to play | |||
| 14 | Away | to play | |||
| 15 | Home | to play | |||
| 16 | Away | to play | |||
| 17 | Home | to play | |||
| 18 | Away | to play | |||
| 19 | Home | to play | |||
| 20 | Away | to play | |||
| 21 | Home | to play | |||
| 22 | Home | to play | |||
| 23 | Away | to play | |||
| 24 | Home | to play | |||
| 25 | Away | to play | |||
| 26 | Home | to play | |||
| 27 | Away | to play | |||
| 28 | Home | to play | |||
| 29 | Away | to play | |||
| 30 | Home | to play |