Standings5th13 pts
Record6-1-2W-D-L
Goals scored290274 conceded
Shooting efficiency65.5%443 shots
Goalkeeping efficiency22.8%81 saves
Turnovers9821 2-min suspensions
Field players
| # | NAME | POS | GP | G | S | S% | 7G | 7S | AS | 2M |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremi PIRANI | LW | 9 | 45 | 58 | 77.6% | 10 | 16 | – | 0 | |
| Kevin TAUFOND | CB | 9 | 45 | 66 | 68.2% | 5 | 5 | 72 | 2 | |
| Baptiste BRIET | LB | 9 | 40 | 58 | 69.0% | – | – | 87 | 1 | |
| Lassana TOURE | RB | 9 | 29 | 52 | 55.8% | – | – | 25 | 2 | |
| Baptiste JOBLON | P | 9 | 27 | 39 | 69.2% | – | – | 2 | 3 | |
| Taylor FORTE | LW | 8 | 26 | 38 | 68.4% | 9 | 14 | – | 0 | |
| Enzo GESLAND | RW | 8 | 23 | 29 | 79.3% | – | – | – | 0 | |
| Baptiste BARTHELEMY | LB | 9 | 18 | 33 | 54.5% | – | – | 16 | 6 | |
| Elyas BOUADJADJA | RB | 8 | 18 | 34 | 52.9% | – | – | 20 | 0 | |
| Noah LENCLUME | LB | 6 | 7 | 14 | 50.0% | – | – | 9 | 0 | |
| Samuel QUEIROS | RW | 4 | 5 | 10 | 50.0% | – | – | 2 | 1 | |
| Adrien CHAUDANSON | P | 8 | 4 | 7 | 57.1% | – | – | 2 | 5 | |
| Manuarii DE BOYER | RW | 2 | 1 | 2 | 50.0% | – | – | – | 0 | |
| Ilies BOUGUERRA | P | 1 | 0 | – | – | – | – | – | 0 | |
| Louis MESSAGER | LB | 5 | – | – | – | – | – | 1 | 1 |
Goalkeepers
| # | NAME | GP | SV | SOT | SV% | 7SV% |
|---|---|---|---|---|---|---|
| Pal MERKOVSZKI | 9 | 47 | 204 | 23.0% | 9.5% | |
| Loick SPADY | 8 | 34 | 142 | 23.9% | 13.3% | |
| Matthieu RICHARD | 1 | 0 | 2 | 0.0% | 0.0% |
Fixtures and results
| MD | Opponent | Score | Res. | ||
|---|---|---|---|---|---|
| 1 | Home | 3130 | W | Stats | |
| 2 | Away | 3429 | L | Stats | |
| 3 | Home | 2931 | L | Stats | |
| 4 | Away | 2329 | W | Stats | |
| 5 | Home | 37374–2 SO | WSO | Stats | |
| 6 | Away | 3037 | W | Stats | |
| 7 | Home | 34346–7 SO | LSO | Stats | |
| 8 | Away | 2627 | W | Stats | |
| 9 | Home | 3729 | W | Stats | |
| 10 | Away | to play | |||
| 11 | Away | to play | |||
| 12 | Home | to play | |||
| 13 | Away | to play | |||
| 14 | Home | to play | |||
| 15 | Away | to play | |||
| 16 | Home | to play | |||
| 17 | Home | to play | |||
| 18 | Away | to play | |||
| 19 | Home | to play | |||
| 20 | Away | to play | |||
| 21 | Home | to play | |||
| 22 | Away | to play | |||
| 23 | Home | to play | |||
| 24 | Away | to play | |||
| 25 | Home | to play | |||
| 26 | Away | to play | |||
| 27 | Away | to play | |||
| 28 | Home | to play | |||
| 29 | Away | to play | |||
| 30 | Home | to play |