Standings10th8 pts
Record4-0-5W-D-L
Goals scored272273 conceded
Shooting efficiency60.0%453 shots
Goalkeeping efficiency30.2%118 saves
Turnovers10239 2-min suspensions
Field players
| # | NAME | POS | GP | G | S | S% | 7G | 7S | AS | 2M |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka BRKLJACIC | CB | 9 | 60 | 115 | 52.2% | 14 | 21 | 78 | 0 | |
| Tanguy THOMAS | LW | 9 | 46 | 62 | 74.2% | – | – | 24 | 5 | |
| Gustave DELOYE | RW | 9 | 32 | 44 | 72.7% | 11 | 12 | 4 | 1 | |
| Thibault DAMBACHER | RB | 9 | 22 | 39 | 56.4% | – | – | 22 | 1 | |
| Simon REBEL | P | 9 | 21 | 36 | 58.3% | – | – | 4 | 1 | |
| Antoine GROS | LB | 9 | 20 | 32 | 62.5% | – | – | 40 | 6 | |
| Florian DELECROIX | RB | 5 | 19 | 36 | 52.8% | – | – | 23 | 3 | |
| Virgile PINCHOT | P | 9 | 15 | 19 | 78.9% | – | – | 4 | 6 | |
| Clément MERCZEL | RW | 9 | 12 | 23 | 52.2% | 1 | 1 | 4 | 0 | |
| Mostafa NAIM | LB | 8 | 10 | 23 | 43.5% | – | – | 9 | 1 | |
| Tidyan MEUNIER | LW | 9 | 8 | 10 | 80.0% | – | – | 2 | 3 | |
| Alexandre AGUILAR | P | 9 | 4 | 8 | 50.0% | – | – | 3 | 11 | |
| Tidjane SYLLA | LB | 1 | 2 | 3 | 66.7% | – | – | 1 | – | |
| Valentin LAPLACE | RW | 1 | 1 | 1 | 100.0% | – | – | – | – | |
| MARTIN | RB | 1 | 0 | 1 | 0.0% | – | – | 2 | 0 |
Goalkeepers
| # | NAME | GP | SV | SOT | SV% | 7SV% |
|---|---|---|---|---|---|---|
| Nathan DELERCE | 8 | 65 | 191 | 34.0% | 17.4% | |
| Clément FRANCK | 5 | 47 | 153 | 30.7% | 31.2% | |
| Clément PANTOLI | 4 | 6 | 22 | 27.3% | 25.0% |
Fixtures and results
| MD | Opponent | Score | Res. | ||
|---|---|---|---|---|---|
| 1 | Home | 2832 | L | Stats | |
| 2 | Away | 2331 | W | Stats | |
| 3 | Home | 3436 | L | Stats | |
| 4 | Away | 3831 | L | Stats | |
| 5 | Away | 3034 | W | Stats | |
| 6 | Home | 1932 | L | Stats | |
| 7 | Away | 2633 | W | Stats | |
| 8 | Home | 2627 | L | Stats | |
| 9 | Away | 2936 | W | Stats | |
| 10 | Home | to play | |||
| 11 | Away | to play | |||
| 12 | Home | to play | |||
| 13 | Away | to play | |||
| 14 | Home | to play | |||
| 15 | Away | to play | |||
| 16 | Home | to play | |||
| 17 | Away | to play | |||
| 18 | Home | to play | |||
| 19 | Away | to play | |||
| 20 | Home | to play | |||
| 21 | Away | to play | |||
| 22 | Home | to play | |||
| 23 | Away | to play | |||
| 24 | Home | to play | |||
| 25 | Home | to play | |||
| 26 | Away | to play | |||
| 27 | Home | to play | |||
| 28 | Away | to play | |||
| 29 | Home | to play | |||
| 30 | Away | to play |