Standings8th9 pts
Record4-1-4W-D-L
Goals scored299296 conceded
Shooting efficiency66.6%449 shots
Goalkeeping efficiency22.3%85 saves
Turnovers10327 2-min suspensions
Field players
| # | NAME | POS | GP | G | S | S% | 7G | 7S | AS | 2M |
|---|---|---|---|---|---|---|---|---|---|---|
| Bakary GORY | P | 9 | 40 | 48 | 83.3% | – | – | 4 | 2 | |
| Malo LIGNIERES | LW | 9 | 36 | 50 | 72.0% | 23 | 28 | – | 1 | |
| Yanis DURY | LB | 9 | 34 | 56 | 60.7% | – | – | 51 | 5 | |
| Quentin VELLA | RW | 9 | 31 | 44 | 70.5% | – | – | 4 | 0 | |
| Goran LEVAVASSEUR | LW | 9 | 29 | 39 | 74.4% | – | – | 7 | 0 | |
| William BENEZIT | RB | 8 | 27 | 35 | 77.1% | 2 | 2 | 32 | 1 | |
| Tom BERTINI | CB | 9 | 21 | 32 | 65.6% | – | – | 49 | 2 | |
| Sacha COHN | RB | 9 | 19 | 39 | 48.7% | – | – | 22 | 1 | |
| Ethan TOLEON | LB | 9 | 14 | 24 | 58.3% | – | – | 39 | 5 | |
| Lubin GENSOULEN | CB | 4 | 13 | 20 | 65.0% | – | – | 23 | 0 | |
| Racim MEDDAHI | LB | 9 | 10 | 28 | 35.7% | – | – | 10 | 6 | |
| Kenzo GUIRONNET | P | 8 | 10 | 13 | 76.9% | – | – | 2 | 2 | |
| Cyprien SOL | P | 4 | 9 | 9 | 100.0% | – | – | – | 2 | |
| Remi COMMENGES | RW | 2 | 2 | 2 | 100.0% | – | – | – | 0 | |
| Hector BOYER | CB | 1 | 0 | 3 | 0.0% | – | – | 1 | – |
Goalkeepers
| # | NAME | GP | SV | SOT | SV% | 7SV% |
|---|---|---|---|---|---|---|
| Sven HORVAT | 9 | 50 | 220 | 22.7% | 5.0% | |
| Maximiliano SOLIANI | 7 | 33 | 147 | 22.4% | 22.2% | |
| Léo REBOIS | 2 | 2 | 7 | 28.6% | 0.0% |
Fixtures and results
| MD | Opponent | Score | Res. | ||
|---|---|---|---|---|---|
| 1 | Home | 3536 | L | Stats | |
| 2 | Away | 2933 | W | Stats | |
| 3 | Home | 3241 | L | Stats | |
| 4 | Away | 3230 | L | Stats | |
| 5 | Home | 3034 | L | Stats | |
| 6 | Away | 33332–4 SO | WSO | Stats | |
| 7 | Home | 31312–4 SO | LSO | Stats | |
| 8 | Away | 3344 | W | Stats | |
| 9 | Home | 3127 | W | Stats | |
| 10 | Away | to play | |||
| 11 | Home | to play | |||
| 12 | Away | to play | |||
| 13 | Home | to play | |||
| 14 | Home | to play | |||
| 15 | Away | to play | |||
| 16 | Home | to play | |||
| 17 | Away | to play | |||
| 18 | Away | to play | |||
| 19 | Home | to play | |||
| 20 | Away | to play | |||
| 21 | Home | to play | |||
| 22 | Away | to play | |||
| 23 | Home | to play | |||
| 24 | Away | to play | |||
| 25 | Home | to play | |||
| 26 | Away | to play | |||
| 27 | Home | to play | |||
| 28 | Away | to play | |||
| 29 | Home | to play | |||
| 30 | Away | to play |