Standings14th5 pts
Record2-1-6W-D-L
Goals scored270290 conceded
Shooting efficiency61.8%437 shots
Goalkeeping efficiency25.3%98 saves
Turnovers11923 2-min suspensions
Field players
| # | NAME | POS | GP | G | S | S% | 7G | 7S | AS | 2M |
|---|---|---|---|---|---|---|---|---|---|---|
| Yanis ABIE RESENDE | P | 9 | 44 | 55 | 80.0% | – | – | 10 | 4 | |
| Lyvio ASABINA | LB | 9 | 41 | 78 | 52.6% | – | – | 35 | 7 | |
| Mathis BURDET | CB | 9 | 36 | 48 | 75.0% | – | – | 59 | 1 | |
| Theo LEBON | RW | 9 | 35 | 46 | 76.1% | 27 | 33 | 3 | 0 | |
| Raouf ABDOU MSA | LW | 9 | 24 | 42 | 57.1% | 5 | 7 | 5 | 0 | |
| Dylan REGULUS | RB | 9 | 23 | 53 | 43.4% | – | – | 53 | 4 | |
| Aboubakar FOFANA | LB | 7 | 21 | 48 | 43.8% | – | – | 17 | 1 | |
| Tom FRETIGNE | RW | 9 | 20 | 25 | 80.0% | 1 | 1 | 5 | 1 | |
| Anselme DIESSE | LW | 7 | 9 | 11 | 81.8% | – | – | 1 | 0 | |
| Tanguy LE FUR | CB | 4 | 6 | 9 | 66.7% | 1 | 2 | 15 | 1 | |
| Mehdi ISMAILI ALAOUI | P | 8 | 5 | 10 | 50.0% | – | – | 2 | 4 | |
| Sacha WATIEZ | LB | 2 | 1 | 3 | 33.3% | – | – | 2 | 0 | |
| Christopher LOWE | LB | 4 | 1 | 2 | 50.0% | – | – | 2 | 0 | |
| Pierre MURGIER | LW | 1 | 1 | 2 | 50.0% | – | – | – | 0 | |
| Giorgi GRISHIKASHVILI | P | 3 | 1 | 2 | 50.0% | – | – | – | 0 | |
| Mathys LE ROY | CB | 2 | 1 | 2 | 50.0% | – | – | 1 | – | |
| Victor CRENN | RB | 1 | – | – | – | – | – | – | – |
Goalkeepers
| # | NAME | GP | SV | SOT | SV% | 7SV% |
|---|---|---|---|---|---|---|
| Alan SANTOS | 9 | 71 | 251 | 28.3% | 7.1% | |
| Graciel-Yanis QUERE | 9 | 26 | 126 | 20.6% | 15.4% | |
| Jalil EL MOUADDAR | 1 | 1 | 6 | 16.7% | 0.0% |
Fixtures and results
| MD | Opponent | Score | Res. | ||
|---|---|---|---|---|---|
| 1 | Away | 2826 | L | Stats | |
| 2 | Home | 2331 | L | Stats | |
| 3 | Away | 3130 | L | Stats | |
| 4 | Home | 3230 | W | Stats | |
| 5 | Away | 37374–2 SO | LSO | Stats | |
| 6 | Home | 3428 | W | Stats | |
| 7 | Away | 3431 | L | Stats | |
| 8 | Home | 2934 | L | Stats | |
| 9 | Away | 3728 | L | Stats | |
| 10 | Home | to play | |||
| 11 | Home | to play | |||
| 12 | Away | to play | |||
| 13 | Home | to play | |||
| 14 | Away | to play | |||
| 15 | Home | to play | |||
| 16 | Away | to play | |||
| 17 | Home | to play | |||
| 18 | Away | to play | |||
| 19 | Home | to play | |||
| 20 | Away | to play | |||
| 21 | Home | to play | |||
| 22 | Away | to play | |||
| 23 | Away | to play | |||
| 24 | Home | to play | |||
| 25 | Away | to play | |||
| 26 | Home | to play | |||
| 27 | Home | to play | |||
| 28 | Away | to play | |||
| 29 | Home | to play | |||
| 30 | Away | to play |